Scoreboard

Phoenix Suns 2007-2008 Playoff Schedule

Date Opponent Day/Time Score Record
4/29 @ San Antonio Tuesday, 9:30pm L 92-87 56-31
4/27 vs San Antonio Sunday, 12:30pm W 105-86 56-30
4/25 vs San Antonio Friday, 7:30pm L 99-115 55-30
4/22 @ San Antonio L 96-102 55-29
4/19 @ San Antonio L 115-117 55-28

Regular Season Games

Date Opponent Day/Time Score Record
4/16 vs Portland Wednesday,7:00 pm W 100-91 55-27
4/14 vs Golden State Monday, 7:00 pm W 122-116 54-27
4/11 @ Houston Friday, 5:30 pm L 90-101 53-27
4/9 @ San Antonio Wednesday, 6:30 pm W 96-79 53-26
4/8 @ Memphis Tuesday, 5:00 pm W 127-113 52-26
4/6 vs Dallas Sunday, 12:30 pm L 98-105 51-26
4/4 vs MInnesota Friday, 7:00 pm W 117-88 51-25
4/1 @ Denver Tuesday, 6:00 pm L 120-126 50-25
3/31 vs Denver Monday, 7:00 pm W 132-117 50-24
3/29 @ New Jersey Saturday, 4:30 pm W 110-104 49-24
3/28 @ Philadelphia Friday, 4:30 pm W 107-93 48-24
3/26 @ Boston Wednesday, 4:30 pm L 117-97 47-24
3/24 @ Detroit Monday, 4:30 pm L 110-105 47-23
3/22 vs Houston Saturday, 7:00 pm W 122-113 47-22
3/19 @ Seattle Wednesday, 7:00 pm W 110-98 46-22
3/18 @ Portland Tuesday, 7:30 pm W 111-98 45-22
3/15 vs Sacramento Saturday, 7:00 pm W 127-99 44-22
3/13 vs Golden State Thursday, 7:30 pm W 123-115 43-22
3/11 vs Memphis Tuesday, 7:00 pm W 132-111 42-22
3/9 vs San Antonio Sunday, 12:30 pm W 94-87 41-22
3/7 vs Utah Friday, 7:00 pm L 118-126 40-22
3/5 @ Denver Wednesday, 7:00 pm L 113-126 40-21
3/4 @ Portland Tuesday, 8:00 pm W 97-92 40-20
3/1 vs Philadelphia Saturday, 7:00 pm L 114-119 39-20
2/27 @ New Orleans Wednesday, 6:00 pm L 103-120 39-19
2/26 @ Memphis Tuesday, 6:00 pm W 127-113 39-18
2/24 vs Detroit Sunday, 12:30 pm L 86-116 38-18
2/22 vs Boston Friday, 8:30 pm W 85-77 38-17
2/20 vs LA Lakers Wednesday, 7:00 pm L 124-130 37-17
2/14 vs Dallas Thursday, 8:30 pm W 109-97 37-16
2/13 @ Golden State Wednesday, 7:00 pm L 118-120 36-16
2/10 vs Washington Sunday, 7:30 pm W 108-107 36-15
2/8 vs Seattle Friday, 7:00 pm W 103-99 35-15
2/6 vs New Orleans Wednesday, 7:00 pm L 130-132 34-15
2/4 vs Charlotte Monday, 7:00 pm W 118-104 34-14
1/31 vs San Antonio Thursday, 8:30 pm L 84-81 33-14
1/29 vs Atlanta Tuesday, 7:00 pm W 125-92 33-13
1/27 @ Chicago Sunday, 11 :00 am W 88-77 32-13
1/25 @ Cleveland Friday, 5:00 pm W 110-108 31-13
1/23 @ Minnesota Wednesday, 6:00 pm L 107-117 30-13
1/22 @ Milwaukee Tuesday, 6:00 pm W 114-105 30-12
1/20 vs New Jersey Sunday, 6:00 pm W 116-92 29-12
1/18 vs Minnesota Friday, 7:00 pm W 115-95 28-12
1/17 @ LA Lakers Thursday, 8:30 pm W 106-98 27-12
1/15 @ LA Clippers Tuesday, 8:30 pm L 90-97 26-12
1/12 vs Milwaukee Saturday, 7:00 pm W 122-114 26-11
1/10 @ Utah Thursday, 8:30 pm L 108 - 86 25-11
1/9 vs Indiana Wednesday, 7:00 pm W 129-122 25-10
1/7 vs Denver Monday, 7:00 pm W 137-115 24-10
1/5 vs New Orleans Saturday, 7:00pm L 113-118 23-10
1/3 vs Seattle Thursday, 8:30pm W 104-96 23-9
12/30 @ Sacramento Sunday, 7:00pm W 117-102 22-9
12/28 vs LA Clippers Friday, 7:00pm W 94-88 21-9
12/27 @ LA Clippers   Thursday, 8:30pm W 108-88 20-9
12/25 @ LA Lakers   Tuesday, 3:00pm L 115-122 19-9
12/22 vs Toronto Saturday, 7:00pm W 122-103 19-8
12/19 @ Dallas   Wednesday, 7:30pm L 105-108 18-8
12/17 @ San Antonio   Monday, 6:30pm W 100-95 18-7
12/15 @ New Orleans   Saturday, 6:00pm L 101-93 17-7
12/12 vs Utah Wednesday, 8:30pm W 103-98 17-6
12/10 vs Miami Monday, 7:00pm L 117-113 16-6
12/08 @ Minnesota   Saturday, 6:00pm L 100-93 16-5
12/07 @ Washington   Friday, 5:00pm W 122-107 16-4
12/05 @ Toronto   Wednesday, 5:00pm W 136-123 15-4
12/04 @ Indiana   Tuesday, 5:00pm W 121-117 14-4
12/02 @ New York   Sunday, 5:00pm W 115-104 13-4
11/30 vs Orlando Friday, 8:00 pm W 110-106 12-4
11/28 vs Houston Wednesday, 7:00 pm L 94-100 11-4
11/26 @ Golden State Monday, 8:30 pm L 129-114 11-3
11/23 vs LA Clippers Friday, 7:00 pm W 113-94 11-2
11/21 vs Sacramento Wednesday, 7:00 pm W 127-111 10-2
11/20 @ Sacramento Tuesday, 8:00 pm W 100 - 98 9-2
11/17 @ Houston Saturday, 6:30 pm W 115-105 8-2
11/15 vs Chicago Thursday, 8:30 pm W 112-102 7-2
11/13 vs New York Tuesday, 7:00 pm W 113-102 6-2
11/10 @ Orlando Saturday, 5:00 pm W 106-96 5-2
11/9 @ Miami Friday, 5:30 pm W 106-101 4-2
11/7 @ Atlanta Wednesday, 5:00 pm L 96-105 3-2
11/6 @ Charlotte Tuesday, 5:00 pm W 115-83 3-1
11/4 vs Cleveland Sunday, 6:00 pm W 103-92 2-1
11/2 vs LA Lakers Friday, 7:30 pm L 98-119 1-1
11/1 @ Seattle Thursday, 7:30 pm W 106-99 1-0

Preseason Games

Date Opponent Day/Time Score Record
10/26 @ Seattle Friday, 7:00 pm L 108-121 5-3
10/25 vs Denver Thursday, 7:00 pm W 116-113 5-2
10/21 @ Charlotte Sunday, 7:30 pm W 98-88 4-2
10/20 @ LA Clippers Saturday, 4:30 pm L 103-110 3-2
10/18 @ LA Clippers Thursday, 7:30 pm W 118-97 3-1
10/15 vs Utah Monday, 7:00 pm W 124-101 2-1
10/13 New Orleans Saturday, 7:00 pm L 106-111 1-1
10/11 @ Sacramento Thursday, 7:00 pm W 110-99 1-0
Home | Bio | Hill Ventures | HillTop News | Giving Back | Gallery | Scoreboard | Privacy | © 2007 Grant Hill. All rights reserved. | Florida web design